Parameter | Value |
battery power | from 7,5 kVar to 600 kVar |
rated voltage | 400 V, 525 V, 690 V |
casing | metal |
colour | RAL 7035 |
protection class | IP20 ÷ IP66 |
ventilation | for the power above 60kVar, forced ventilation system with a temperature controller |
Dimensions depending on power, width x height x depth [mm]: | 600 × 650 × 250 800 × 1000 × 400 1000 × 1000 × 400 1600 × 1000 × 400 1800 × 1000 × 400 |
pedestal | 100 mm |
power factor controller | LRM 001 – panel design, board mounted LRM 002 – installation on the DIN rail |
dry condensers in a cylindrical casing | - low losses of no more than 0.4W/kVar - self-regenerating polypropylene film with top parameters - installed overpressure protection |
capacitor protection | cover fuse disconnectors, for power >60 kVar mounted on the busbar |
dimensions: 600 × 650 × 250
dimensions: 800 × 1000 × 400
dimensions: 1000 × 1000 × 400
dimensions: 800 × 1000 × 400 + 800 × 1000 × 400
dimensions: 800 × 1000 × 400 + 1000 × 1000 × 400
dimensions: 600 × 650 × 250
dimensions: 800 × 1000 × 400
dimensions: 1000 × 1000 × 400
dimensions: 800 × 1000 × 400 + 800 × 1000 × 400
dimensions: 800 × 1000 × 400 + 1000 × 1000 × 400
Sorry, no products matched your criteria.
Parameter | Value |
battery power | from 7,5 kVar to 600 kVar |
rated voltage | 400 V, 525 V, 690 V |
casing | metal |
colour | RAL 7035 |
protection class | IP20 ÷ IP66 |
ventilation | for the power above 60kVar, forced ventilation system with a temperature controller |
dimensions depending on power, width x height x depth [mm]: | 1000 × 1000 × 400 800 × 2000 × 500 1000 × 2000 × 500 1600 × 2000 × 500 1800 × 2000 × 500 2000 × 2000 × 500 |
pedestal | 100 mm |
power factor controller | LRM 001 – panel design, board mounted LRM 002 – installation on the DIN rail |
dry condensers in a cylindrical casing | - low losses of no more than 0.4W/kVar - self-regenerating polypropylene film with top parameters - installed overpressure protection |
capacitor protection | cover fuse disconnectors, for power >60 kVar mounted on the busbar |
protective chokes | attenuation factor 7% or 14% reversible thermal protections |
wymiary: 1000 × 1000 × 400
wymiary: 800 × 2000 × 500
wymiary: 1000 × 2000 × 500
wymiary: 1200 × 2000 × 500
wymiary: 1600 × 2000 × 500
wymiary: 1800 × 2000 × 500
wymiary: 2000 × 2000 × 500
wymiary: 1000 × 1000 × 400
wymiary: 800 × 2000 × 500
wymiary: 1000 × 2000 × 500
wymiary: 1200 × 2000 × 500
wymiary: 1600 × 2000 × 500
wymiary: 1800 × 2000 × 500
wymiary: 2000 × 2000 × 500
Sorry, no products matched your criteria.
Sorry, no products matched your criteria.